| Booth | Organization |
| H6 | Accra |
| K2 | ACR Homes / ACR Healthcare |
| D5 | Adler Graduate School |
| J3 | Army Healthcare, Bloomington, MN |
| L4 | Barton, Walter & Krier, P.C. CPAs |
| F1 | Benchmark Inc. |
| I5 | Benedictine Living Community – Winona |
| L8 | Camp Lincoln and Camp Lake Hubert |
| J6 | Caravel Autism Health |
| E5 | Cassia |
| K4 | Catholic Schools of the Archdiocese of St. Paul & Mpls – Totus Tuus |
| G4 | Chileda |
| C6 | City of Edina |
| K6 | City of Maplewood – Public Safety |
| L1 | CliftonLarsonAllen LLP |
| A6 | Conservation Corps Minnesota & Iowa |
| F3 | Courtesy Corporation McDonald’s |
| A4 | Dakota County – Volunteer/Internships |
| I1 | Dayton Freight |
| I6 | DCM Tech, Inc. |
| L7 | Eagle Crest Communities |
| H5 | Ecumen |
| B1 | Emplify Health |
| B5 | Enterprise Mobility |
| C5 | Essentia Health |
| G2 | Family & Children’s Center |
| J2 | Family Service Rochester |
| C1-2 | Fastenal Company |
| F4 | Fernbrook Family Center |
| K1 | Great River Homes |
| G1 | Hawkins Ash CPAs |
| K3 | Hiawatha Valley Mental Health Center |
| A5 | Home and Community Options, Inc |
| J4 | Homeward Bound |
| L3 | Horowitz Health |
| K5 | Jesuit Volunteer Corps |
| F2 | Knights of Columbus – Insurance |
| E1 | Mayo Clinic – Dept. of Laboratory Medicine & Pathology |
| E3 | Mayo Clinic – Nursing |
| E2 | Mayo Clinic – Research |
| E4 | Mayo Clinic College of Medicine & Science – Forensic Science Internship |
| E6 | Medix |
| D3 | Menards (11390) |
| G7 | Metropolitan Mosquito Control District |
| H2 | Minnesota State Patrol – ROCHESTER |
| F6 | Mitchell Hamline School of Law – Admissions |
| H3 | Monarch Healthcare Management |
| B4 | Nexus Family Healing |
| D1 | Northwestern Mutual – Twin Cities |
| H1 | Northwestern Mutual – Twin Cities |
| C3 | Olmsted County, MN |
| B2 | Olsen, Thielen CPAs |
| A3 | Organic Valley |
| F5 | Partners In Excellence |
| I4 | Peerless Chain Company |
| J1 | Rainbow Companies |
| L5 | Regis Catholic Schools |
| D6 | RTP Company |
| H4 | Saint John’s School of Theology and Seminary |
| A1 | Saint Mary’s University of Minnesota – GeoSpatial Services |
| A2 | Saint Mary’s University of Minnesota – Graduate Admissions |
| G5 | Samaritan Bethany |
| F7 | Sauer Health Care |
| I2 | School District of La Crosse WI |
| L6 | SpringPath Mental Health Services |
| B3 | State of WI Dept. of Corrections – Div. of Adult Corrections |
| G3 | Teachers On Call |
| D2 | The Hormel Institute |
| L2 | The Watkins Company |
| C4 | University of St. Thomas School of Education |
| J5 | Viterbo University |
| B6 | Winona Health |
| I3 | Winona State Graduate Studies |
| A7 | Youable Emotional Health Services – Children’s Targeted Case Mgmt |
| D4 | Zumbro Valley Health Center |
12th Annual Career & Internship Fair is Tomorrow
Posted By: Kerri Carlson Anderson On: 2025-10-28
Posted On: 2025-10-28
The Annual Career & Internship Fair is happening tomorrow!
Students, recent alumni, faculty and staff are invited to connect with 70+ employers and graduate schools ready to help students with their next big opportunity—whether it’s an internship, full-time job, or the next step after graduation.
Participating Organizations in Alpha Order w/Booth #




